﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
    <channel>
        <title>Akamai.com</title>
        <description>If you use the Internet for anything - to download music or software, check the headlines, book a flight  you've probably used Akamai's services without even knowing it. We play a critical role in getting content from providers to consumers.</description>
        <link>http://www.akamai.com/dl/akamai/akamairss.xml</link>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <lastBuildDate>Tue, 01 Dec 2009 11:31:49 -0400</lastBuildDate>
        <pubDate>Tue, 05 Jan 2010 11:31:49 -0400</pubDate>
        <generator>FeedForAll v2.0 (2.0.2.9) unlicensed version http://www.feedforall.com</generator>

	<item>
		<title><![CDATA[65th Annual Cannes Film Festival Leverages Akamai to Deliver High Quality Video to All Internet-Connected and Mobile Devices ]]></title>
		<description><![CDATA[CANNES, FRANCE - May 15, 2012 - Akamai Technologies SARL (NASDAQ: AKAM), the leading cloud platform for helping enterprises provide secure, high-performing user experiences on any device, anywhere, today announced that the Akamai HD Network will provide online video coverage of the 65th Cannes International Film Festival to all mobile-connected attendees and also to official Cannes International Film Festival website visitors. ]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2012/press_051512.html</link>
		<pubDate>Tue, 15 May 2012 11:31:49 -0400</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Akamai Technologies to Participate in the J.P. Morgan Global Technology, Media and Telecom Conference  ]]></title>
		<description><![CDATA[CAMBRIDGE, MA. – May 11, 2012 – Akamai Technologies, Inc. (NASDAQ: AKAM), the leading cloud platform for helping enterprises provide secure, high-performing user experiences on any device, anywhere, announced today that it will be participating in the J.P. Morgan Global Technology, Media and Telecom Conference in Boston, MA. President and Chief Executive Officer Paul Sagan will present an update on Akamai's service offerings. ]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2012/press_051112.html</link>
		<pubDate>Fri, 11 May 2012 11:31:49 -0400</pubDate>
	</item>
	
	
		<item>
		<title><![CDATA[Introduction of Akamai Terra Cloud Catalyst Allows Public Cloud Providers to Offer Industry-leading CDN Services to Customers ]]></title>
		<description><![CDATA[CAMBRIDGE, Mass. – May 8, 2012 – <a href="http://www.akamai.com">Akamai® Technologies, Inc.</a> (NASDAQ: AKAM), the leading cloud platform for delivering secure, high-performing user experiences to any device, anywhere, today introduced Terra Cloud Catalyst. Specifically designed for public cloud providers, Terra Cloud Catalyst can help make it easier for hosted storage, Infrastructure-as-a-Service (IaaS) and Platform-as-a-Service (PaaS) vendors of all sizes to offer Akamai's industry-leading content delivery network (CDN) services to their customers. Cloud providers further benefit from Terra Cloud Catalyst features such as incremental customer activation, pricing and billing models that closely align to the way they serve their users.]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2012/press_050812.html</link>
		<pubDate>Tue, 08 May 2012 11:31:49 -0400</pubDate>
	</item>
	
	
		<item>
		<title><![CDATA[Akamai Releases Fourth Quarter 2011 'State of the Internet' Report ]]></title>
		<description><![CDATA[CAMBRIDGE, Mass. &ndash; April 30, 2012 &ndash; Akamai Technologies, Inc. (NASDAQ: AKAM), the leading cloud platform for helping enterprises provide secure, high-performing user experiences on any device, anywhere, today released its Fourth Quarter, 2011 State of the Internet report.  Based on data gathered from the Akamai Intelligent Platform, the report provides insight into key global statistics such as Internet penetration, mobile traffic and data consumption, origins of attack traffic, IPv6 adoption and global and regional connection speeds.]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2012/press_043012.html</link>
		<pubDate>Mon, 30 Apr 2012 11:31:49 -0400</pubDate>
	</item>
		
		<item>
		<title><![CDATA[Akamai Reports First Quarter 2012 Financial Results]]></title>
		<description><![CDATA[CAMBRIDGE, Mass. &ndash; April 25, 2012 &ndash; Akamai Technologies, Inc. (NASDAQ: AKAM), the leading cloud platform for helping enterprises provide secure, high-performing user experiences on any device, anywhere, today reported financial results for the first quarter ended March 31, 2012. Revenue for the first quarter of 2012 was $319 million, a 16 percent increase over first quarter 2011 revenue of $276 million.]]></description>
		<link>http://www.akamai.com/html/investor/quarterly_releases/2012/press_042512.html</link>
		<pubDate>Wed, 25 Apr 2012 11:31:49 -0400</pubDate>
	</item>
	
		<item>
		<title><![CDATA[Akamai President and CEO Paul Sagan Announces Succession Plan to Transition Role by end of 2013]]></title>
		<description><![CDATA[CAMBRIDGE, Mass. &ndash; April 25, 2012 &ndash; Akamai Technologies, Inc. (NASDAQ: AKAM) announced today that President and CEO Paul Sagan plans to transition out of his role by the end of 2013. Mr. Sagan has committed to continue leading the Company until his successor is named, and he intends to remain directly involved with Akamai thereafter to ensure a successful leadership transition.]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2012/press_042512.html</link>
		<pubDate>Wed, 25 Apr 2012 11:31:49 -0400</pubDate>
	</item>	
		
		<item>
		<title><![CDATA[Fiat chooses Akamai to Improve Global Web Site and Application User Experience on Both Desktops and Mobile Devices]]></title>
		<description><![CDATA[MILAN, ITALY &ndash; April 17, 2012 &ndash; <a href="http://www.akamai.com/">Akamai Technologies, Srl</a> (NASDAQ: AKAM), the leading cloud platform for helping enterprises provide secure, high-performing user experiences on any device, anywhere, has been selected by Fiat Group Automobiles as a major partner to improve the performance of both its corporate and brand sites and to optimize the navigation experience from desktop and mobile devices. Fiat has rolled out three Akamai solutions: <a href="http://www.akamai.com/html/solutions/dynamic_site_accelerator.html">Dynamic Site Accelerator Secure</a>, <a href="http://www.akamai.com/html/solutions/mobile_detection_redirect.html">Mobile Detection and Redirect</a> and <a href="http://www.akamai.com/html/solutions/web_application_accelerator.html">Web Application Accelerator</a>.]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2012/press_041712.html</link>
		<pubDate>Tue, 17 Apr 2012 11:31:49 -0400</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Akamai appoints Richard Scully as Vice President and General Manager, Carrier Products Division]]></title>
		<description><![CDATA[CAMBRIDGE, MA, – April 16, 2012 &mdash;  Akamai Technologies, Inc. (NASDAQ: AKAM), the leading cloud platform for helping enterprises provide secure, high-performing user experiences on any device, anywhere, announced today the appointment of Richard "Mick" Scully as Vice President and General Manager of Akamai's Carrier Products Division. With over 25 years of leadership experience in product management & marketing, strategic planning and business development, Mr. Scully will have global responsibility for Akamai solutions sold to network operators and carriers, including the Company's recently launched Aura Network Solutions. He will report to Robert Blumofe, Senior Vice President of the Akamai Platform Division.]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2012/press_041612.html</link>
		<pubDate>Mon, 16 Apr 2012 11:31:49 -0400</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Akamai Director of Security Intelligence Josh Corman to Keynote Source Boston 2012]]></title>
		<description><![CDATA[CAMBRIDGE, MA, – April 11, 2012 &mdash; Akamai Technologies, Inc. (NASDAQ: AKAM), the leading cloud platform for helping enterprises provide secure, high-performing user experiences on any device, anywhere, today announced that Director of Security Intelligence Josh Corman will deliver a keynote address – Anonymous 20/20: The Beginning is Near – at SOURCE Boston 2012.  SOURCE Conference is the world's first security conference and training event to focus on bringing together the business and technical communities.]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2012/press_041112.html</link>
		<pubDate>Wed, 11 Apr 2012 11:31:49 -0400</pubDate>
	</item>
	
	
	<item>
		<title><![CDATA[Akamai to hold First Quarter 2012 Investor Conference Call on Wednesday, April 25th at 4:30 PM ET]]></title>
		<description><![CDATA[CAMBRIDGE, MA, – March 27, 2012 &mdash;  <b>Akamai Technologies, Inc. (NASDAQ: AKAM)</b>, the leading cloud platform for helping enterprises provide secure, high-performing user experiences on any device, anywhere, announced today that the company will hold a conference call for investors on Wednesday, April 25, 2012 at 4:30 p.m. ET. The call will include the company's first quarter 2012 financial results, and may include forward-looking financial guidance from management. The call will also be broadcast live via the Internet at <a href="http://www.akamai.com">www.akamai.com</a>.]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2012/press_032712.html</link>
		<pubDate>Tue, 27 Mar 2012 11:31:49 -0400</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Dolce&Gabbana Relies On Akamai]]></title>
		<description><![CDATA[MILAN, ITALY – March 21, 2012 &mdash;  <b>Akamai Technologies, Inc. (NASDAQ: AKAM),</b> the leading cloud platform for helping enterprises provide secure, high-performing user experiences on any device, anywhere, announced today that Dolce&Gabbana, the world's leading Italian brand in the fashion and luxury industry, has chosen Akamai's Dynamic Site Accelerator, part of the Company's <a href="http://www.akamai.com/html/solutions/aqua-solutions.html">Aqua Web Solutions</a>, to accelerate all versions of its web site (<a href="http://www.dolcegabbana.com" target="_blank">www.dolcegabbana.com</a>) as well as "Swide" (<a href="http://www.swide.com/" target="_blank">www.swide.com</a>), its digital editorial hub available in English. Akamai's solutions have enabled the fashion brand to reduce site response time globally, decrease bandwidth utilization and reduce site abandonment while increasing site traffic and protecting its global brand image. In addition to Dynamic Site Accelerator, Dolce&Gabbana is using Akamai Media Delivery to offer live and on demand streaming of their catwalks with unprecedented quality on any platform, including mobile devices like iPhone, iPad, iTouch and Android.]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2012/press_032112.html</link>
		<pubDate>Wed, 21 Mar 2012 11:31:49 -0400</pubDate>
	</item>
	
	<item>
		<title>Akamai Introduces Terra Alta to Address the Evolving Complexities of Enterprise Application Delivery</title>
		<description><![CDATA[CAMBRIDGE, Mass. March 20, 2012 &mdash;  <a href="http://www.akamai.com/">Akamai<sup>&reg;</sup> Technologies, Inc.</a> (NASDAQ: AKAM), the leading cloud platform for delivering secure, high-performing user experiences to any device, anywhere, today introduced <a href="http://www.akamai.com/html/solutions/mobile_accelerator.html">Aqua Mobile Accelerator</a>, a new service designed to help online businesses provide a vastly improved user experience for mobile web sites and applications. Aqua Mobile Accelerator brings together a variety of performance enhancements designed to alleviate the inherent challenges content providers face in delivering to mobile devices across environments plagued by unpredictable network conditions, latency and packet loss.]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2012/press_032012_2.html</link>
		<pubDate>Tue, 20 Mar 2012 11:31:49 -0400</pubDate>
	</item>
	
	<item>
		<title>Akamai Introduces Terra Alta to Address the Evolving Complexities of Enterprise Application Delivery</title>
		<description><![CDATA[CAMBRIDGE, Mass. March 20, 2012 &mdash;  <a href="http://www.akamai.com/">Akamai<sup>&reg;</sup> Technologies, Inc.</a> (NASDAQ: AKAM), the leading cloud platform for delivering secure, high-performing user experiences to any device, anywhere, today introduced <a href="http://www.akamai.com/html/solutions/terra_alta.html">Terra Alta</a>, an enterprise-class solution designed to address the evolving complexities of application acceleration in the cloud.]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2012/press_032012_1.html</link>
		<pubDate>Tue, 20 Mar 2012 11:31:49 -0400</pubDate>
	</item>
	
	<item>
		<title>Akamai Introduces Open Source Mobile Test Agent</title>
		<description><![CDATA[CAMBRIDGE, Mass. – MARCH 20, 2012 – </b><a href="http://www.akamai.com/">Akamai<sup>&reg;</sup> Technologies, Inc</a> (NASDAQ: AKAM), the leading cloud platform for delivering secure, high-performing user experiences to any device, anywhere, today announced availability of <a href="http://www.akamai.com/mobitest" target="_blank">Mobitest</a> as an open source end-user testing agent designed to benchmark performance of mobile web sites. The Mobitest tool was developed by <a href="http://www.akamai.com/mobitest" target="_blank">Blaze Software Inc.</a>, a provider of front-end optimization (FEO) technology that was acquired by Akamai in February 2012.]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2012/press_032012.html</link>
		<pubDate>Tue, 20 Mar 2012 11:31:49 -0400</pubDate>
	</item>
	
	<item>
		<title>Akamai Completes Acquisition of Cotendo</title>
		<description><![CDATA[CAMBRIDGE, MA, MARCH 06, 2012 &mdash;  Akamai Technologies, Inc. (NASDAQ: AKAM) today announced it has completed its acquisition of Cotendo, Inc., a privately held company based in Sunnyvale, California that offers an integrated suite of Web and mobile acceleration services. On December 22, 2011, Akamai announced a definitive agreement between the parties pursuant to which Akamai would acquire all of the outstanding equity of Cotendo. ]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2012/press_030612.html</link>
		<pubDate>Tue, 06 Mar 2012 11:31:49 -0400</pubDate>
	</item>
	

	<item>
		<title>Akamai Technologies to Participate in the Raymond James Annual Investor Conference</title>
		<description><![CDATA[CAMBRIDGE, MA, March 01, 2012 &mdash;  Akamai Technologies, Inc. (NASDAQ: AKAM), the leading cloud platform for helping enterprises provide secure, high-performing user experiences on any device, anywhere, announced today that it will be participating in the Raymond James Annual Investor Conference in Orlando, FL. President and Chief Executive Officer Paul Sagan and Chief Financial Officer Jim Benson will present an update on Akamai's service offerings.]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2012/press_030112.html</link>
		<pubDate>Thu, 01 Mar 2012 11:31:49 -0400</pubDate>
	</item>
	
	<item>
		<title>Akamai and Riverbed Jointly Develop Innovative SaaS Acceleration Solution</title>
		<description><![CDATA[BOSTON AND SAN FRANCISCO &mdash;  <a href="http://www.akamai.com">Akamai&reg; Technologies, Inc</a> (NASDAQ: AKAM) and <a href="http://www.akamai.com">Riverbed Technology</a> (NASDAQ: RVBD) today introduced the Steelhead&trade; Cloud Accelerator, a jointly developed solution that combines Akamai's innovative Internet optimization technology and market-leading Riverbed&trade; wide area network (WAN) optimization technology to deliver end-to-end optimization for software-as-a-service(SaaS) applications. By combining the capabilities of the Akamai Intelligent Platform&trade; with the award-winning Riverbed WAN optimization technology, the companies will provide the industry's first solution to overcome the performance issues introduced by hybrid cloud networks, especially for organizations that need to reduce traffic on backhaul links, and obviate the need for bandwidth upgrades.]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2012/press_022812_1.html</link>
		<pubDate>Tue, 28 February 2012 11:31:49 -0400</pubDate>
	</item>
	
	<item>
		<title>Akamai Announces Aura Network Solutions for Operator Content Delivery Networks</title>
		<description><![CDATA[CAMBRIDGE, MA – Akamai Technologies, Inc. (NASDAQ: AKAM), the leading cloud platform for helping enterprises provide secure, high-performing user experiences on any device, anywhere, announced today the launch of its <a href="http://www.akamai.com/html/solutions/aura_network_solutions.html">Aura Network Solutions</a>, a line of managed and licensed content delivery network (CDN) offerings designed for operators seeking to monetize their traffic and reduce network costs. The solutions are planned for both fixed line and mobile network operators.]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2012/press_022812.html</link>
		<pubDate>Tue, 28 February 2012 11:31:49 -0400</pubDate>
	</item>


	<item>
		<title>Akamai Technologies to Keynote eTail West Conference</title>
		<description><![CDATA[CAMBRIDGE, MA – Akamai Technologies, Inc. (NASDAQ: AKAM), the leading cloud platform for helping enterprises provide secure, high-performing user experiences on any device, anywhere, today announced that it will present a keynote address at the eTail West Conference in Palm Desert, California.  Co-Founder and Chief Scientist Tom Leighton will deliver a keynote presentation entitled, "Meeting the Demands of a Hyperconnected World."]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2012/press_022312.html</link>
		<pubDate>Tue, 23 February 2012 11:31:49 -0400</pubDate>
	</item>
	
	
	<item>
		<title>Akamai Technologies to Participate in the America's Growth Capital Information Security &amp; West Coast Emerging Growth Conference </title>
		<description><![CDATA[CAMBRIDGE, MA – Akamai Technologies, Inc. (NASDAQ: AKAM), the leading cloud platform for helping enterprises provide secure, high-performing user experiences on any device, anywhere, announced today that it will be participating in the America's Growth Capital Information Security & West Coast Emerging Growth Conference in San Francisco, CA.  Security Intelligence Director Joshua Corman will present an overview of trends in online security. ]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2012/press_022212_2.html</link>
		<pubDate>Tue, 22 February 2012 11:31:49 -0400</pubDate>
	</item>
	
	
	<item>
		<title>Akamai Technologies to Participate in the Morgan Stanley Technology, Media &amp; Telecom Conference </title>
		<description><![CDATA[CAMBRIDGE, MA – February 22, 2012 – Akamai Technologies, Inc. (NASDAQ: AKAM), the leading cloud platform for helping enterprises provide secure, high-performing user experiences on any device, anywhere, announced today that it will be participating in the Morgan Stanley Technology, Media & Telecom Conference in San Francisco, CA. President and CEO Paul Sagan and Senior Vice President of Finance Jim Benson will present an update on Akamai's service offerings.
 ]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2012/press_022212.html</link>
		<pubDate>Tue, 22 February 2012 11:31:49 -0400</pubDate>
	</item>
	
	
	
	<item>
		<title>Web Site and Application Security Center Stage for Akamai at RSA Conference 2012</title>
		<description><![CDATA[CAMBRIDGE, MA – February 21, 2012 – Akamai Technologies, Inc. (NASDAQ: AKAM), will use the upcoming <a href="http://www.rsaconference.com/events/2012/usa/index.htm" target="_blank">RSA Conference 2012</a> (Booth 851) to showcase how <a href="http://www.akamai.com/html/about/press/releases/2012/press_022112.html" target="_blank">Akamai Kona Site Defender</a> helps online businesses mitigate the risk of debilitating Web attacks. In addition, several members of Akamai's security team, including Chief Security Officer, Andy Ellis, will provide insight in the key trends and topics of interest to today's IT security professionals as part of the event's conference program.  ]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2012/press_022112_1.html</link>
		<pubDate>Tue, 21 February 2012 11:31:49 -0400</pubDate>
	</item>
	
	<item>
		<title>Akamai Introduces Kona Site Defender to Protect Enterprises from Multi-vectored DDoS and Application Security Attacks</title>
		<description><![CDATA[CAMBRIDGE, MA – February 21, 2012 – Akamai Technologies, Inc. (NASDAQ: AKAM), the leading cloud platform for delivering secure, high-performing user experiences to any device, anywhere, today introduced Akamai Kona Site Defender. The service is designed to protect the brand value of companies by shielding their web sites, applications and associated data in the face of increasing and more complex attacks. These attacks can cost companies millions in lost transactions and business productivity each year, and even higher losses in their brand value and reputation. With the introduction of Kona Site Defender, real-time web security monitoring, adaptive rate controls and other powerful features are bundled into a single, always on, cloud-based solution that can protect an enterprise's most critical online business functions.]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2012/press_022112.html</link>
		<pubDate>Tue, 21 February 2012 11:31:49 -0400</pubDate>
	</item>
	
	<item>
		<title>Akamai Reports Fourth Quarter 2011 and Full-Year 2011 Financial Results</title>
		<description><![CDATA[CAMBRIDGE, MA – February 08, 2012 – Akamai Technologies, Inc. (NASDAQ: AKAM), today reported financial results for the fourth quarter and full-year ended December 31, 2011. Revenue for the fourth quarter 2011 was $324 million, a 15 percent increase over third quarter revenue of $282 million, and a 14 percent increase over fourth quarter 2010 revenue of $285 million. Total revenue for 2011 was $1,159 million, a 13 percent increase over 2010 revenue of $1,024 million. ]]></description>
		<link>http://www.akamai.com/html/investor/quarterly_releases/2011/press_020812.html</link>
		<pubDate>Wed, 08 February 2012 11:31:49 -0400</pubDate>
	</item>

	<item>
		<title>Akamai Appoints James Benson as Executive Vice President and Chief Financial Officer</title>
		<description><![CDATA[CAMBRIDGE, MA – February 08, 2012 – Akamai Technologies, Inc. (NASDAQ: AKAM), announced today a planned transition in leadership within the Company's finance organization. James Benson, Akamai's Senior Vice President of Finance will succeed J. Donald (JD) Sherman as Executive Vice President and Chief Financial Officer, effective March 1st. ]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2012/press_020812_1.html</link>
		<pubDate>Wed, 08 February 2012 11:31:49 -0400</pubDate>
	</item>

	
	<item>
		<title>Akamai Acquires Blaze </title>
		<description><![CDATA[CAMBRIDGE, MA – February 08, 2012 – Akamai Technologies, Inc. (NASDAQ: AKAM), announced today that it has acquired <a href="http://www.akamai.com/blaze" target="_blank">Blaze Software Inc</a>., a provider of frontend optimization (FEO) technology, in a cash transaction.  The acquisition is expected to complement Akamai's market-leading site acceleration solutions with technology designed to optimize the speed at which a web page is rendered, regardless of end user device.]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2012/press_020812.html</link>
		<pubDate>Wed, 08 February 2012 11:31:49 -0400</pubDate>
	</item>
	
	<item>
		<title>Asia Generating More Than Half of Online Attacks Observed Across Akamai Platform</title>
		<description><![CDATA[CAMBRIDGE, MA – January 31, 2012 – Akamai Technologies, Inc. (NASDAQ: AKAM), the leading cloud platform for helping enterprises provide secure, high-performing user experiences on any device, anywhere, today released its Third Quarter, 2011 State of the Internet report, based on data gathered from the Akamai Intelligent Platform™. The report provides insight into key global statistics such as Internet penetration, mobile traffic and data consumption, global and regional connection speeds, and observed attack traffic.]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2012/press_013112.html</link>
		<pubDate>Tue, 31 January 2012 11:31:49 -0400</pubDate>
	</item>
		
	<item>
		<title>Akamai Appoints Mark Vargo as Senior Vice President and General Manager, EMEA </title>
		<description><![CDATA[ZURICH – January 25, 2012 – Akamai Technologies, Inc. (NASDAQ: AKAM), the leading cloud platform for helping enterprises provide secure, high-performing user experiences on any device, anywhere, announced today the appointment of Mark J. Vargo as Senior Vice President and General Manager, EMEA.  Based in Zurich, Mr. Vargo will lead Akamai's operations in EMEA including all sales, services and marketing across the regions.   He will report to Robert Hughes, Akamai's Executive Vice President of Global Sales, Services and Marketing.]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2012/press_012512.html</link>
		<pubDate>Wed, 25 January 2012 11:31:49 -0400</pubDate>
	</item>

	<item>
		<title>IDC Research Concludes Heightened Mobile Banking Security Risks for UK Financial Institutions </title>
		<description><![CDATA[London, 12 January 2012 – Following research conducted by IDC Financial Insights, Akamai Technologies Ltd has found a widening gap between IT and business in many UK financial services companies that poses grave operational and security risks for mobile and online services. This widening gap is an unintentional consequence of business decision-makers within financial institutions lobbying for new and enhanced digital services and being stonewalled by IT departments fearful of the growing security threat from mobile malware.]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2012/press_011212.html</link>
		<pubDate>Thu, 12 January 2012 11:31:49 -0400</pubDate>
	</item>
	
	<item>
		<title>Akamai to Hold Fourth Quarter and Full-Year 2011 Investor Conference Call on Wednesday, February 8th at 4:30 PM ET </title>
		<description><![CDATA[Akamai Technologies, Inc. (NASDAQ: AKAM), the leading cloud platform for helping enterprises provide secure, high-performing user experiences on any device, anywhere, announced today that the company will hold a conference call for investors on Wednesday, February 8, 2012 at 4:30 p.m. ET. The call will include the company’s fourth quarter 2011 and year-end financial results, and may include forward-looking financial guidance from management. The call will also be broadcast live via the Internet at www.akamai.com.]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2012/press_011012.html</link>
		<pubDate>Tue, 10 Jan 2012 11:31:49 -0400</pubDate>
	</item>
	
	<item>
		<title>Akamai Advances its Intelligent Platform to Address New Business and Consumer Needs for the Online Entertainment Industry </title>
		<description><![CDATA[Akamai Technologies, Inc. (NASDAQ: AKAM), the leading cloud platform for helping businesses provide secure, high-performing user experiences on any device, anywhere, today introduced technology advancements for the rapidly evolving online entertainment industry in the areas of security and delivery, as well broader support for emerging business models.]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2012/press_010912.html</link>
		<pubDate>Mon, 09 Jan 2012 11:31:49 -0400</pubDate>
	</item>

	<item>
		<title>Akamai to Acquire Cotendo </title>
		<description><![CDATA[Akamai Technologies, Inc. (NASDAQ: AKAM) and Cotendo announced today that the two companies have signed a definitive agreement for Akamai to acquire Cotendo. Helping to mitigate the challenges of operating in a hyperconnected world, Akamai provides a secure platform over which businesses can engage users across the Web, mobile, cloud, or a mix of public and private network environments. Cotendo offers an integrated suite of Web and mobile acceleration services.]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2011/press_122211.html</link>
		<pubDate>Thur, 22 Dec 2011 11:31:49 -0400</pubDate>
	</item>


	<item>
		<title>BanifInvest Leverages Akamai to Accelerate its Retail Brokerage Services</title>
		<description><![CDATA[Akamai Technologies, Inc. (NASDAQ: AKAM), the leading cloud platform for helping enterprises provide secure, high-performing user experiences on any device, anywhere, announced today that BanifInvest, a leading retail brokerage company in the Brazilian market, is leveraging the services of Akamai through Exceda, Akamai’s distributor in Brazil.  ]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2011/press_120711.html</link>
		<pubDate>Wed, 07 Dec 2011 11:31:49 -0400</pubDate>
	</item>
	
	<item>
		<title>Akamai Technologies to participate in Credit Suisse 2011 Technology Conference</title>
		<description><![CDATA[Akamai Technologies, Inc. (NASDAQ: AKAM), the leading cloud platform for helping enterprises provide secure, high-performing user experiences on any device, anywhere, announced today that it will be participating in the Credit Suisse 2011 Technology Conference in Scottsdale, AZ. Chief Financial Officer JD Sherman will present an update on Akamai's service offerings.]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2011/press_112211.html</link>
		<pubDate>Tue, 22 Nov 2011 11:31:49 -0400</pubDate>
	</item>
	
	<item>
		<title>Akamai Expands Global NetAlliance Partner Program to Create Robust Digital Media Ecosystem </title>
		<description><![CDATA[Akamai Technologies, today announced an expansion of its NetAlliance Partner Program to include digital media partners, and the launch of its NetAlliance Solution Partner Program. Akamai's NetAlliance Partner Program for Digital Media includes more than 40 value added resellers and solution partners, helping joint customers quickly and easily scale global operations and deploy advanced video solutions. Akamai's NetAlliance Partner Program is designed for global solution providers to integrate Akamai's services into their offerings and pass the value of Akamai's cloud platform on to their customers.]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2011/press_111611.html</link>
		<pubDate>Wed, 16 Nov 2011 11:31:49 -0400</pubDate>
	</item>

		
		
	<item>
		<title>Akamai Appoints Rick M. McConnell as Executive Vice President, Products and Development</title>
		<description><![CDATA[Akamai Technologies, announced today the appointment of Rick M. McConnell as Executive Vice President, Products and Development, effective November 1, 2011. Mr. McConnell will be responsible for leading Akamai's product divisions, including the company's Site, Enterprise Cloud and Media divisions, and will oversee all development and management of Akamai's market-leading product lines. Mr. McConnell will report to Paul Sagan, Akamai President and CEO.]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2011/press_102611_2.html</link>
		<pubDate>Wed, 26 Oct 2011 11:31:49 -0400</pubDate>
	</item>
			
	<item>
		<title>Akamai Appoints Kumud Kalia as Chief Information Officer</title>
		<description><![CDATA[Akamai Technologies, announced today the appointment of Kumud Kalia as Chief Information Officer. Mr. Kalia will be responsible for leading the global strategy, development, and operation of the applications and infrastructure that support Akamai's business processes. His focus will be on creating an agile and efficient user experience for Akamai's customers, employees, and partners. Mr. Kalia will report to Paul Sagan, Akamai President and CEO.]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2011/press_102611_1.html</link>
		<pubDate>Wed, 26 Oct 2011 11:31:49 -0400</pubDate>
	</item>

	<item>
		<title>Akamai Reports Third Quarter 2011 Financial Results</title>
		<description><![CDATA[Akamai Technologies, today reported financial results for the third quarter ended September 30, 2011. Revenue for third quarter 2011 was $281.9 million, an 11 percent increase over third quarter 2010 revenue of $253.6 million, and a 2 percent increase over second quarter 2011 revenue of $277.0 million. ]]></description>
		<link>http://www.akamai.com/html/investor/quarterly_releases/2011/press_102611.html</link>
		<pubDate>Wed, 26 Oct 2011 11:31:49 -0400</pubDate>
	</item>		
	
	
	<item>
		<title>Akamai to Host Investor Summit</title>
		<description><![CDATA[Akamai Technologies, announced today that it will host an Investor Summit at The Seaport Boston Hotel on Thursday, December 8, 2011.]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2011/press_102411_1.html</link>
		<pubDate>Mon, 24 Oct 2011 11:31:49 -0400</pubDate>
	</item>
	<item>
		<title>Akamai Announces Second Quarter 2011 'State of the Internet' Report </title>
		<description><![CDATA[Akamai technologies, today released its Second Quarter, 2011 <a href="http://www.akamai.com/stateoftheinternet" target="_blank">State of the Internet</a> report.  Based on data gathered from the Akamai Intelligent Platform&#8482;, which serves as much as 30 percent of the world's Web traffic at any one time, the report provides insight into key global statistics such as Internet penetration, mobile traffic and data consumption, origins of attack traffic and SSL usage, and global and regional connection speeds.]]></description>
		<link>http://www.akamai.com/html/about/press/releases/2011/press_102411.html</link>
		<pubDate>Mon, 24 Oct 2011 11:31:49 -0400</pubDate>
	</item>

		
	<item>
		<title>Asos Scoops Ecommerce Awards for Excellence Prizes</title>
