International toll-free dialing instructions
AT&T access numbers
- Enter the AT&T access number for the country you are in. (See below for the access number.)
- An AT&T operator or English-language voice prompt will ask you for the telephone number you are calling.
- Enter the number you wish to reach.
- Dial 172-1011
- At the prompt, enter the number you're calling - (877) 4AKAMAI.
AT&T access numbers
| Country | AT&T Direct Code |
| Albania | 00-800-0010 |
| American Samoa | No Service |
| Angola | 808 000 011 |
| Anguilla | 1-800-872-2881 |
| Antigua | #1 |
| Select Hotels | 1-800-872-2881 |
| Argentina - Telecom | 0-800-555-4288 |
| Telefonica | 0-800-222-1288 |
| ALA | 0-800-288-5288 |
| Armenia | 0 800 10 111 |
| Aruba | No Service |
| Australia - Telstra | 1-800-881-011 |
| Optus | 1-800-551-155 |
| Austria | 0-800-200-288 |
| Bahamas | 1-800-872-2881 |
| Bahrain | 800-00-001 |
| US Military Bases | 800-000-05 |
| Cellular | 800-000-00 |
| Bangladesh | 157-0011 |
| Barbados | 1-800-872-2881 |
| Belarus | 8^800-101 |
| Belgium | 0-800-100-10 |
| Belize | 811 |
| Hotels Only | 555 |
| Benin | 102 |
| Bermuda | 1-800-872-2881 |
| Bolivia | 800-101-110 |
| 800-101-111 | |
| Bosnia | 00-800-0010 |
| Brazil | 0-800-890-0288 |
| 0-800-888-8288 | |
| British V.I. | 1-800-872-2881 |
| Brunei | 800-1111 |
| Bulgaria | 00-800-0010 |
| Cambodia | 1-800-881-001 |
| Canada | 1-800 CALL ATT |
| Cape Verde Isl. | No Service |
| Cayman Isl. | 1-800-872-2881 |
| Chile - AT&T Node | 800-225-288 |
| ENTEL | 800-360-311 |
| ENTEL | 800-360-312 |
| Telefonica | 800-800-288 |
| AT&T Chile | 171 00 311 |
| AT&T Chile | 171 00 312 |
| Easter Island | 800-800-311 |
| Easter Island | 800-800-312 |
| China, PRC - South, Shanghai - China Telecom | 10-811 |
| North, Beijing CNCG | 108-888 |
| China Telecom | 108-10 |
| Colombia | 01-800-911-0010 |
| 01-800-911-0011 | |
| Cook Islands | 09-111 |
| Costa Rica | 0-800-011-4114 |
| Croatia | 0800-220-111 |
| Cyprus | 800-900-10 |
| Czech Republic - New | 00-800-222-55288 |
| Old | 00-420-001-01 |
| Denmark | 800-100-10 |
| Diego Garcia | 999-288 |
| Dom. Rep. | 1-800-872-2881 |
| 11-22 | |
| Dominica | 1-800-872-2881 |
| Ecuador - Andinatel | 1-999-119 |
| Pacifictel | 1-800-225-528 |
| Pacifictel | 1-800-999-119 |
| Egypt - Cairo | 2510-0200 |
| Outside Cairo | 02-2510-0200 |
| El Salvador | 800-1288 |
| 800-1785 | |
| Eritrea | |
| Estonia | 800-12001 |
| Ethiopia | No Service |
| Fiji | 004-890-1001 |
| Finland | 0-800-11-0015 |
| France - Hotels 1 | 0-800-99-1011 |
| Hotels 2 | 0-800-99-1111 |
| Hotels 3 | 0-800-99-1211 |
| Hotels-Paris Only | 0-800-99-0111 |
| France Telecom | 0-800-99-0011 |
| Telecom Development | 0805-701-288 |
| French Antilles - Guadeloupe | 0-800-99-0011 |
| Martinique | 0-800-99-0011 |
| St. Barthelemy | 0-800-99-0011 |
| St. Martin | 0-800-99-0011 |
| French Guiana | 0800 99 00 11 |
| Gabon | 00^-001 |
| 00^-002 | |
| Gambia | No Service |
| Georgia | No Service |
| Germany | 0-800-225-5288 |
| Ghana | 0191 |
| Gibraltar | 8800 |
| Greece | 00-800-1311 |
| Grenada | 1-800-872-2881 |
| Guam | No Service |
| Guantanamo Bay - U.S. Military Bases | 2935 |
| Guatemala | 999-9190 |
| 138-126 | |
| 999-9190 | |
| All Carriers. | 138-120 |
| Guyana | 159 |
| Haiti | 183 |
| 181 | |
| Honduras | 800-0123 |
| 800-0123 | |
| Hong Kong - Hong Kong Telephone | 800-96-1111 |
| New World Telephone | 800-93-2266 |
| Hungary | 06-800-011-11 |
| Iceland | 00-800-222-552-88 |
| India | 000-117 |
| Indonesia | 001-801-10 |
| Ireland | 1-800-550-000 |
| UIFN | 00-800-222-55288 |
| Israel - Bezeq | 1-80-949-4949 |
| Golden Lines | 1-80-922-2222 |
| Barak | 1-80-933-3333 |
| Italy | 800-172-444 |
| Ivory Coast | 00-111-11 |
| 00-111-11 | |
| Jamaica | 1-800-872-2881 |
| Public Phones | #1 |
| Select Hotels | 872 |
| Japan - KDDI | 00-539-111 |
| Softbank Telecom | 00-665-5111 |
| Softbank Telecom | 00-441-1111 |
| Jordan | 1-880-0000 |
| Kazakhstan | 8^800-121-4321 |
| Kenya | No Service |
| Korea, Republic - Korea Telecom | 00-729-11 |
| US Military Bases Korea Telecom | 550-HOME |
| ONSE | 00-369-11 |
| Dacom | 00-309-11 |
| US Military Bases Dacom | 550-2USA |
| Kuwait | No Service |
| Latvia | 800-2288 |
| Lebanon - Beirut | 426-801 |
| Outside Beirut | 01-426-801 |
| Liberia - LTC | No Service |
| UAT | No Service |
| Liechtenstein | 809-2288 |
| Lithuania | No Service |
| Luxembourg | 800-201-11 |
| Macau | 0-800-111 |
| Macedonia,F.Y.R | 99-800-4288 |
| Malaysia | 1-800-80-0011 |
| Malta | 800-901-10 |
| Marshall Islands | No Service |
| Mauritius | 01 120 |
| Mexico - New | 01-800 288-2872 |
| Por Cobrar | 01-800-112-2020 |
| 001-800-462-4240 | |
| 001-800-658-5454 | |
| Micronesia | 288 |
| Monaco | 800-90-288 |
| Mongolia | No Service |
| Montserrat | 1-800-872-2881 |
| Morocco | 002-11-0011 |
| Nepal | No Service |
| Neth/Antilles - Bonaire | 001-800-872-2881 |
| Curacao | 001-800-872-2881 |
| Saba | 001-800-872-2881 |
| St. Eustatius | 001-800-872-2881 |
| St. Maarten | 001-800-872-2881 |
| Netherlands | 0800-022-9111 |
| New Zealand | 000-911 |
| Nicaragua | 1-800-0174 |
| 1-800-0164 | |
| Nigeria | No Service |
| Norway | 800-190-11 |
| US Military Bases | 800-199-11 |
| Pakistan | 00-800-01-001 |
| Palau | No Service |
| Panama | 800-0109 |
| 800-2288 | |
| Papua New Guinea | No Service |
| Paraguay - Asuncion City | 008-11-800 |
| Peru - Telephonica | 0-800-50-288 |
| Americatel | 0-800-70-088 |
| Telephonica | 0-800-50-000 |
| Philippines - PLDT | 105-11 |
| PLDT | 105-12 |
| Globe | 105-11 |
| Globe | 105-12 |
| Philcom | 105-11 |
| Philcom | 105-12 |
| Digitel | 105-11 |
| Digitel | 105-12 |
| Smart | 105-11 |
| Smart | 105-12 |
| Poland | 0-0-800-111-1111 |
| Portugal | 800-800-128 |
| Qatar | No Service |
| Reunion Island | 0-800-99-0011 |
| Romania | 021-800-4288 |
| US Military Bases | 021-801-0151 |
| Russia | 8^10-800-110-1011 |
| option 2 | 8^10-800-120-1011 |
| Moscow | 755 5042 |
| Saipan | No Service |
| San Marino | 800-172-444 |
| Saudia Arabia | 1-800-10 |
| Senegal | 810-3072 |
| 810-3073 | |
| Seychelles Is. | |
| Sierra Leone | 1100 |
| Singapore - SingTel | 800-011-1111 |
| StarHub | 800-001-0001 |
| Slovakia | 0-800-000-101 |
| Solomon Islands | No Service |
| South Africa | 0-800-99-0123 |
| Spain | 900-99-0011 |
| Sri Lanka - Colombo | 2-430-430 |
| Sri Lanki - Outside Colombo | 112-430-430 |
| St. Kitts/Nevis | 1-800-872-2881 |
| St. Lucia | 1-800-872-2881 |
| St. Pierre & Miquelon | 0-800-99-0011 |
| St. Vincent | 1-800-872-2881 |
| Sudan | No Service |
| Suriname | 156 |
| Sweden | 020-799-111 |
| Switzerland | 0-800-890011 |
| Hotel 1 | 0-800-838491 |
| Hotel 2 | 0-800-838492 |
| Hotel 3 | 0-800-838493 |
| Hotel 4 | 0 800 83 84 91 |
| Hotel 5 | 0 800 83 84 92 |
| Hotel 6 | 0 800 83 84 93 |
| Syria | 0-801 |
| Taiwan | 00-801-102-880 |
| Thailand - New | 1-800-0001-33 |
| 001-999-111-11 | |
| Tonga Island | 0800-288 |
| Trinidad & Tobago | 1-800-872-2881 |
| Select Hotels | No Service |
| Turkey | 0811-288-0001 |
| Turks & Caicos | 01-800-872-2881 |
| U.A.E. | 0-800-121 |
| Military | 0-800-151 |
| Option 3 | 0-800-161 |
| Uganda | 800-001 |
| Ukraine | 8^100-11 |
| United Kingdom - British Telecom | 0-800-89-0011 |
| C&W | 0-500-89-0011 |
| NTL | 0-800-013-0011 |
| Uruguay | 000-410 |
| Uzbekistan - Tashkent | 8^641-744-0010 |
| Venezuela | 0-800-225-5288 |
| 0-800-552-6288 | |
| Vietnam | 1-201-0288 |
| Yemen, Arab Republic | 00-800-101 |
| Zambia | 00-899 |
| Zimbabwe | 00-899 |
| New | 110-98990 |