<?xml version="1.0" encoding="UTF-8"?>

<!-- steven baughman / tendercreative.com -->
<config name="AKAMAI" version="2.0.0" language="english" debug="false">
	<!-- GENERAL OPTIONS & SETTINGS -->
	
	<image_path>/graphics/promo/</image_path>
	<xml_path></xml_path>
	
	<navigation>
		<tab id='/swf/home2008/solutions'>SOLUTIONS</tab>
		<tab id='/swf/home2008/featuredSites'>FEATURED SITE</tab>
		<tab id='/swf/home2008/dataVisualizations'>DATA VISUALIZATIONS</tab>
		<tab id='/swf/home2008/hdVideo'>HD VIDEO</tab>
	</navigation>
	
	<solutions>
	
		<title>Solutions.</title>
		<subtitle><![CDATA[Akamai solutions help you grow your online business, <BR/>not your IT infrastructure.]]></subtitle>
		
		<item>
			<title>Digital Asset Solutions</title>
			<subtitle>Deliver and Monetize Media Assets Quickly, Effectively</subtitle>
			<image>solutionsicon1.png</image>
			<url>http://www.akamai.com/html/solutions/index.html</url>
		</item>
		
		<item>
			<title>Dynamic Site Solutions</title>
			<subtitle>Dynamic, Personalized Web sites—Five Times faster</subtitle>
			<image>solutionsicon2.png</image>
			<url>http://www.akamai.com/html/solutions/index.html</url>
		</item>
		
		<item>
			<title>Application Performance Solutions</title>
			<subtitle>Faster, More Reliable Delivery of Enterprise Applications</subtitle>
			<image>solutionsicon3.png</image>
			<url>http://www.akamai.com/html/solutions/index.html</url>
		</item>
	
	</solutions>
	
	<featuredSites>
	
		<title>Silverlight</title>
		<urlText>www.microsoft.com/silverlight</urlText>
		<subtitle>Akamai and Microsoft have collaborated on a developer toolkit that will simplify the task of creating Silverlight-based video player applications for the delivery of Windows Media content.</subtitle>
		<readMore>More Featured Sites</readMore>
		<image>silverlight.jpg</image>
		<url>http://www.akamai.com/html/customers/featured_site34.html</url>
	
	</featuredSites>
	
	<dataVisualizations>
	
		<title>Visualizing the Internet.</title>
		<subtitle><![CDATA[View global Web traffic, viruses/attacks, the speed of data moving between major cities, and the volume of data and users on the Akamai platform.]]></subtitle>
		
		<item>
			<image>datavisualization1.png</image>
			<url>http://www.akamai.com/html/technology/dataviz1.html</url>
		</item>
		
		<item>
			<image>datavisualization2.png</image>
			<url>http://www.akamai.com/html/technology/dataviz2.html</url>
		</item>
		
		<item>
			<image>datavisualization3.png</image>
			<url>http://www.akamai.com/html/technology/dataviz3.html</url>
		</item>
	
		<readMore>View Data Visualizations</readMore>
		<url>http://www.akamai.com/html/technology/visualizing_akamai.html</url>
		
	</dataVisualizations>
	
	<hdVideo>
	
		<title>Are you ready
for HD Web?</title>
		<title2>We are.</title2>
		<subtitle><![CDATA[Akamai's goal is to enable the growth of HD online by continuing to refine the technology and infrastructure required to bring the HDTV experience, to online audiences worldwide.]]></subtitle>
		<image>hdvideoicon.png</image>
		<readMore>Read More</readMore>
		<url>http://www.akamai.com/hdonline</url>
	</hdVideo>	
	
</config>