* プロモーションの引き換えに関する規則と条件をご覧ください
MySQLプラン
フルマネージド型のMySQLデータベースクラスターです。掲載されている料金は月額料金です。
High-performance dedicated CPU cores backed by 3rd Gen AMD EPYC processors with a premium memory configuration, delivering consistent throughput even under load. Built for CPU-intensive or business-critical applications that require reliability, low latency, and stable performance at scale.
| Plan | Core | RAM | Usable Storage | 1 Node | 2 Nodes | 3 Nodes | |
|---|---|---|---|---|---|---|---|
| G7 Dedicated 4 GB, node | 2 | 4 | 58 GB | $81.60 | $171.60 | $246.00 | Sign up |
| G7 Dedicated 8 GB, node | 4 | 8 | 130 GB | $163.20 | $342.00 | $492.00 | Sign up |
| G7 Dedicated 16 GB, node | 8 | 16 | 280 GB | $327.60 | $708.00 | $982.80 | Sign up |
| G7 Dedicated 32 GB, node | 16 | 32 | 576 GB | $655.20 | $1,401.60 | $1,965.60 | Sign up |
| G7 Dedicated 64 GB, node | 32 | 64 | 1178 GB | $1,407.60 | $2,838.00 | $4,150.80 | Sign up |
| G7 Dedicated 96 GB, node | 48 | 96 | 1788 GB | $2,110.86 | $4,358.40 | $6,234.00 | Sign up |
| G7 Dedicated 128 GB, node | 50 | 128 | 2324 GB | $2,809.14 | $5,706.00 | $8,086.80 | Sign up |
| G7 Dedicated 256 GB, node | 56 | 256 | 4704 GB | $5,625.60 | $10,941.60 | $16,263.60 | Sign up |
Dedicated CPU cores provisioned on available legacy hardware with minimal resource contention. Ideal for steady production workloads that need predictable performance without premium hardware requirements.
| Plan | Core | RAM | Usable Storage | 1 Node | 2 Nodes | 3 Nodes | |
|---|---|---|---|---|---|---|---|
| G6 Dedicated 4GB, node | 2 | 4 | 58 GB | $68.00 | $143.00 | $206.00 | Sign up |
| G6 Dedicated 8GB, node | 4 | 8 | 130 GB | $136.00 | $285.00 | $410.00 | Sign up |
| G6 Dedicated 16GB, node | 8 | 16 | 280 GB | $273.00 | $590.00 | $819.00 | Sign up |
| G6 Dedicated 32GB, node | 16 | 32 | 576 GB | $546.00 | $1,168.00 | $1,638.00 | Sign up |
| G6 Dedicated 64GB, node | 32 | 64 | 1178 GB | $1,173.00 | $2,365.00 | $3,459.00 | Sign up |
| G6 Dedicated 96GB, node | 48 | 96 | 1788 GB | $1,759.00 | $3,632.00 | $5,195.00 | Sign up |
| G6 Dedicated 128GB, node | 50 | 128 | 2324 GB | $2,341.00 | $4,755.00 | $6,739.00 | Sign up |
| G6 Dedicated 256GB, node | 56 | 256 | 4704 GB | $4,684.00 | $9,118.00 | $13,553.00 | Sign up |
Shared CPU on legacy hardware for cost-efficient development, testing, and variable workloads.
| Plan | Core | RAM | Usable Storage | 1 Node | 3 Nodes | |
|---|---|---|---|---|---|---|
| Shared 1 GB, node | 1 | 1 | 9 GB | $16.00 | $37.00 | Sign up |
| Shared 2 GB, node | 1 | 2 | 30 GB | $32.00 | $74.00 | Sign up |
| Shared 4 GB, node | 2 | 4 | 58 GB | $63.00 | $147.00 | Sign up |
| Shared 8 GB, node | 4 | 8 | 130 GB | $126.00 | $294.00 | Sign up |
| Shared 16 GB, node | 6 | 16 | 280 GB | $252.00 | $588.00 | Sign up |
| Shared 32 GB, node | 8 | 32 | 576 GB | $504.00 | $1,176.00 | Sign up |
| Shared 64 GB, node | 16 | 64 | 1178 GB | $1,008.00 | $2,352.00 | Sign up |
| Shared 96 GB, node | 20 | 96 | 1788 GB | $1,512.00 | $3,545.00 | Sign up |
| Shared 128 GB, node | 24 | 128 | 2382 GB | $2,016.00 | $4,726.00 | Sign up |
| Shared 192 GB, node | 32 | 192 | 3600 GB | $3,025.00 | $7,090.00 | Sign up |
Egress overage costs = US$0.005 per GB
PostgreSQLプラン
フルマネージド型のPostgreSQLデータベースクラスターです。掲載されている料金は月額料金です。
High-performance dedicated CPU cores backed by 3rd Gen AMD EPYC processors with a premium memory configuration, delivering consistent throughput even under load. Built for CPU-intensive or business-critical applications that require reliability, low latency, and stable performance at scale.
| Plan | Core | RAM | Usable Storage | 1 Node | 2 Nodes | 3 Nodes | |
|---|---|---|---|---|---|---|---|
| G7 Dedicated 4 GB, node | 2 | 4 | 58 GB | $81.60 | $171.60 | $246.00 | Sign up |
| G7 Dedicated 8 GB, node | 4 | 8 | 130 GB | $163.20 | $342.00 | $492.00 | Sign up |
| G7 Dedicated 16 GB, node | 8 | 16 | 280 GB | $327.60 | $708.00 | $982.80 | Sign up |
| G7 Dedicated 32 GB, node | 16 | 32 | 576 GB | $655.20 | $1,401.60 | $1,965.60 | Sign up |
| G7 Dedicated 64 GB, node | 32 | 64 | 1178 GB | $1,407.60 | $2,838.00 | $4,150.80 | Sign up |
| G7 Dedicated 96 GB, node | 48 | 96 | 1788 GB | $2,110.86 | $4,358.40 | $6,234.00 | Sign up |
| G7 Dedicated 128 GB, node | 50 | 128 | 2324 GB | $2,809.14 | $5,706.00 | $8,086.80 | Sign up |
| G7 Dedicated 256 GB, node | 56 | 256 | 4704 GB | $5,625.60 | $10,941.60 | $16,263.60 | Sign up |
Dedicated CPU cores provisioned on available legacy hardware with minimal resource contention. Ideal for steady production workloads that need predictable performance without premium hardware requirements.
| Plan | Core | RAM | Usable Storage | 1 Node | 2 Nodes | 3 Nodes | |
|---|---|---|---|---|---|---|---|
| G6 Dedicated 4GB, node | 2 | 4 | 58 GB | $68.00 | $143.00 | $206.00 | Sign up |
| G6 Dedicated 8GB, node | 4 | 8 | 130 GB | $136.00 | $285.00 | $410.00 | Sign up |
| G6 Dedicated 16GB, node | 8 | 16 | 280 GB | $273.00 | $590.00 | $819.00 | Sign up |
| G6 Dedicated 32GB, node | 16 | 32 | 576 GB | $546.00 | $1,168.00 | $1,638.00 | Sign up |
| G6 Dedicated 64GB, node | 32 | 64 | 1178 GB | $1,173.00 | $2,365.00 | $3,459.00 | Sign up |
| G6 Dedicated 96GB, node | 48 | 96 | 1788 GB | $1,759.00 | $3,632.00 | $5,195.00 | Sign up |
| G6 Dedicated 128GB, node | 50 | 128 | 2324 GB | $2,341.00 | $4,755.00 | $6,739.00 | Sign up |
| G6 Dedicated 256GB, node | 56 | 256 | 4704 GB | $4,684.00 | $9,118.00 | $13,553.00 | Sign up |
Shared CPU on legacy hardware for cost-efficient development, testing, and variable workloads.
| Plan | Core | RAM | Usable Storage | 1 Node | 3 Nodes | |
|---|---|---|---|---|---|---|
| Shared 1 GB, node | 1 | 1 | 9 GB | $16.00 | $37.00 | Sign up |
| Shared 2 GB, node | 1 | 2 | 30 GB | $32.00 | $74.00 | Sign up |
| Shared 4 GB, node | 2 | 4 | 58 GB | $63.00 | $147.00 | Sign up |
| Shared 8 GB, node | 4 | 8 | 130 GB | $126.00 | $294.00 | Sign up |
| Shared 16 GB, node | 6 | 16 | 280 GB | $252.00 | $588.00 | Sign up |
| Shared 32 GB, node | 8 | 32 | 576 GB | $504.00 | $1,176.00 | Sign up |
| Shared 64 GB, node | 16 | 64 | 1178 GB | $1,008.00 | $2,352.00 | Sign up |
| Shared 96 GB, node | 20 | 96 | 1788 GB | $1,512.00 | $3,545.00 | Sign up |
| Shared 128 GB, node | 24 | 128 | 2382 GB | $2,016.00 | $4,726.00 | Sign up |
| Shared 192 GB, node | 32 | 192 | 3600 GB | $3,025.00 | $7,090.00 | Sign up |
Egress overage costs = US$0.005 per GB
Valkeyプラン
フルマネージド型のValkeyデータベースクラスターです。掲載されている料金はプランに応じた時間料金または月額料金です。
High-consistency compute powered by 5th Gen AMD EPYC™ processors with new 1:2 VM shapes and expanded memory options. Designed for enterprise-grade, latency-sensitive, and resource-heavy applications.
| Plan (hourly) | Core | RAM | 1 Node | 2 Nodes | 3 Nodes | |
|---|---|---|---|---|---|---|
| G8 Dedicated 4GB, node | 2 | 4 | $0.0863 | $0.1726 | $0.2589 | Sign up |
| G8 Dedicated 8GB, node | 2 | 8 | $0.1479 | $0.2959 | $0.4438 | Sign up |
| G8 Dedicated 8GB, node | 4 | 8 | $0.1726 | $0.3452 | $0.5178 | Sign up |
| G8 Dedicated 16GB, node | 4 | 16 | $0.2959 | $0.5918 | $0.8877 | Sign up |
| G8 Dedicated 32GB, node | 8 | 32 | $0.5918 | $1.1836 | $1.7753 | Sign up |
| G8 Dedicated 64GB, node | 16 | 64 | $1.1836 | $2.3671 | $3.5507 | Sign up |
High-performance dedicated CPU cores backed by 3rd Gen AMD EPYC processors with a premium memory configuration, delivering consistent throughput even under load. Built for CPU-intensive or business-critical applications that require reliability, low latency, and stable performance at scale.
High-performance dedicated CPU cores backed by 3rd Gen AMD EPYC processors with a premium memory configuration, delivering consistent throughput even under load. Built for CPU-intensive or business-critical applications that require reliability, low latency, and stable performance at scale.
Egress overage costs = US$0.005 per GB
よくあるご質問
よくあるご質問
サービスのご利用は時間単位での課金となります(1時間未満の端数は切り上げられます)。例えば、1GBのVMを作成し、24時間利用したあとに削除した場合、請求額は$0.18(24時間 × $0.0075/時)となります。請求書は次の暦月の最初の日に発行されます。ただし、1か月の間にアカウントで使用したサービスの料金が一定の請求額上限に達した場合には、月半ばで請求書が発行されることがあります。料金のお支払いは、請求書が発行された時点で自動的に行われます。請求の仕組みについては、こちらのガイドをご覧ください。
旧プランには、プランのファミリーやサイズに応じて毎月0 TBから20 TBまで段階的に拡張される、無料のデータ転送量が含まれています。ネットワーク転送の使用状況と料金の詳細については、こちらをご覧ください。
Visa、Mastercard、American Express、Discoverをご利用いただけます。PayPalアカウントから送金することで、アカウントにクレジットを追加できます。有効なクレジットカード情報をお客様のアカウントに登録していただくことが、当社のマスターサービス契約の要件となります。請求の仕組みについては、こちらのガイドをご覧ください。
どのプランを選ぶべきか迷われた場合は、まずは小さめのプランから開始し、ニーズの拡大に合わせてアーキテクチャをスケールアップ(拡張)していくことをお勧めいたします。
はい、アカウントへの請求金額をクレジットで事前にお支払いいただけます。お客様のアカウントでご利用になったサービスの料金の請求が発生した場合、アカウントに登録されたお支払い用カードへの請求が発生する前に、事前にお支払いいただいたクレジットの残高が適用されます。
当社は課税対象のお客様から税金を徴収しています。当社が税金を徴収する国や税率のほか、お客様のビジネスの納税者番号をアカウントに追加する方法については、税金情報に関するガイドをご覧ください。
クラウドコストの個別分析を依頼する
お客様のビジネス目標の達成、インフラの最適化、そして必要な機能を備えた最適なクラウドソリューションの構築に向けて、まず弊社の営業チームまでお気軽にご相談ください。